$2,499,900
| Flooring | Concrete, Hardwood, Linoleum |
|---|
| Stories | 2 |
|---|---|
| Garage Space | 14.0 |
| ROOF | Metal |
| Air Conditioning | Central Air, Other |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 9,158 Sq.Ft. |
| TOTAL AREA | 9,158 Sq.Ft. |
| LOT SIZE | 2.67 Acres |
| MLS® ID | PM-141190 |
| Type | Commercial |
| Year Built | 2007 |
| Neighborhood | Stroudsburg |
| SALES PRICE | $2,499,900 |
|---|---|
| REAL ESTATE TAXES | $11,572/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Stroudsburg offers a unique mix of walkable downtown living, established neighborhoods, and strong long term value in the Pocono Mountains. With direct access to Route 80 and close proximity to destinations like Delaware Water Gap National Recreation Area and Camelback Mountain Resort, the area attracts both primary home buyers and investors.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US