$1,650/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile, Hardwood, Tile |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Microwave, Washer, Dryer |
| Other Interior Features | Elevator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Fiberglass, Flat |
| Lot Features | Other, See Remarks, Not In Development |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| TOTAL AREA | 1,000 Sq.Ft. |
| MLS® ID | PM-116206 |
| Type | Residential |
| Year Built | 2007 |
| School District | Stroudsburg Area |
| Lease Price | $1,650/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US