$2,100/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Tile |
| Appliances | Gas Range, Refrigerator, Water Heater, Dishwasher, Microwave, Stainless Steel Appliance(s), Washer, Dryer |
| Other Interior Features | Eat-in Kitchen, Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Corner Lot, Not In Development |
| Heat type | Forced Air, Oil |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 1,344 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | PM-119102 |
| Type | Residential |
| Year Built | 1978 |
| School District | Bangor Area |
| Lease Price | $2,100/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US