$2,400/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile, Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Dryer, Refrigerator |
Other Interior Features | Laminate, Tile, Vinyl |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Cleared, Corner Lot |
Parking | Off Street |
Heat type | Baseboard, Electric |
Air Conditioning | Ceiling Fan(s) |
Security Features | Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,418 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | PM-107994 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Cape Cod |
School District | Pocono Mountain |
Lease Price | $2,400/mo |
---|---|
Zoning | Resi |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US