$245,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Laminate, Tile |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dryer, Refrigerator, Microwave |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Cleared, Corner Lot, Wooded |
| Parking | Off Street |
| Heat type | Baseboard, Electric, Wood Stove |
| Air Conditioning | Ceiling Fan(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,054 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | PM-95075 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Chalet, Ranch |
| School District | Pocono Mountain |
| SALES PRICE | $245,000 |
|---|---|
| REAL ESTATE TAXES | $1,727/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US