$307,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Fireplace | Masonry |
Appliances | Dryer, Refrigerator |
Other Interior Features | Laminate |
Stories | 1 |
---|---|
Water Source | Well, Private |
ROOF | Asphalt |
Parking | Detached |
Heat type | Electric, Heat Pump |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,260 Sq.Ft. |
LOT SIZE | 1.09 Acres |
MLS® ID | PM-118893 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Ranch |
School District | Pocono Mountain |
SALES PRICE | $307,000 |
---|---|
REAL ESTATE TAXES | $4,611/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US