$307,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Fireplace | Brick |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Stainless Steel Appliance(s), Washer, Dryer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Not In Development |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,980 Sq.Ft. |
| LOT SIZE | 1.09 Acres |
| MLS® ID | PM-118893 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | Ranch |
| School District | Pocono Mountain |
| SALES PRICE | $307,000 |
|---|---|
| REAL ESTATE TAXES | $4,611/yr |
| HOA Fees | $100/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US