$320,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Laminate, Tile |
| Fireplace | Living Room |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Microwave, Stainless Steel Appliance(s), Washer, Dryer |
| Other Interior Features | Eat-in Kitchen, Granite Counters |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Level, Wooded |
| Heat type | Electric, Propane |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Gated, Clubhouse, Playground, Outdoor Pool, Fitness Center, Trash |
| Security Features | 24 Hour Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,380 Sq.Ft. |
| TOTAL AREA | 2,380 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | PM-108333 |
| Type | Residential |
| Year Built | 2010 |
| Architecture Styles | Colonial |
| School District | Pocono Mountain |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $3,937/yr |
| HOA Fees | $1,650/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US