$320,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Laminate, Tile |
Fireplace | Living Room |
Appliances | Dryer, Refrigerator, Microwave |
Other Interior Features | Laminate, Tile |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt, Fiberglass |
Lot Features | Wooded |
Parking | Attached |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,380 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | PM-108333 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Colonial |
School District | Pocono Mountain |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $3,937/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US