$375,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate, Tile |
Fireplace | Living Room |
Appliances | Refrigerator, Microwave |
Other Interior Features | Carpet, Laminate, Tile |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Cable Available |
ROOF | Asphalt |
Parking | Off Street, Attached |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,250 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | PM-92430 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Colonial |
School District | Pocono Mountain |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $4,358/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US