$1,600/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Vinyl |
| Appliances | Refrigerator, Water Heater, Washer, Dryer |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Corner Lot, Level, Cleared |
| Heat type | Hot Water, Natural Gas |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 778 Sq.Ft. |
| TOTAL AREA | 1,226 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | PM-116860 |
| Type | Residential |
| Year Built | 1902 |
| Lease Price | $1,600/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US