$160,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Laminate, Linoleum |
| Appliances | Water Heater, None |
| Other Interior Features | Granite Counters |
| Stories | 2 |
|---|---|
| Water Source | Well |
| ROOF | Fiberglass |
| Lot Features | Level, Wooded, Interior Lot |
| Heat type | Baseboard, Hot Water, Oil |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| TOTAL AREA | 2,400 Sq.Ft. |
| LOT SIZE | 0.61 Acres |
| MLS® ID | PM-117002 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Cape Cod |
| School District | Pocono Mountain |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $4,931/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US