$415,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Fireplace | Den, Wood Burning |
| Appliances | Electric Oven, Refrigerator, Water Heater, Dishwasher |
| Other Interior Features | Eat-in Kitchen, Granite Counters, Walk-In Closet(s), Storage |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Corner Lot, Front Yard, Wooded |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Other Exterior Features | Barbecue, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,838 Sq.Ft. |
| TOTAL AREA | 3,567 Sq.Ft. |
| LOT SIZE | 1.24 Acres |
| MLS® ID | PM-130662 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Contemporary |
| School District | Pocono Mountain |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $5,670/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US