$340,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Laminate |
Fireplace | Family Room |
Appliances | Dryer, Microwave |
Other Interior Features | Carpet, Laminate |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well, Private |
ROOF | Asphalt, Fiberglass |
Lot Features | Cleared |
Parking | Off Street |
Heat type | Electric |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,420 Sq.Ft. |
LOT SIZE | 1.12 Acres |
MLS® ID | PM-107904 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Contemporary |
School District | Pocono Mountain |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $4,100/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US