$22,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Laminate, Vinyl |
| Appliances | Water Heater, None |
| Other Interior Features | Eat-in Kitchen, Other |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Sloped, Cleared, Not In Development |
| Heat type | Baseboard, Hot Water, Oil |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,460 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | PM-116477 |
| Type | Residential |
| Year Built | 1900 |
| School District | North Schuylkill |
| SALES PRICE | $22,000 |
|---|---|
| REAL ESTATE TAXES | $971/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US