 
            $1,550/mo
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Flooring | Carpet, Laminate, Vinyl | 
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Microwave, Washer, Dryer | 
| Other Interior Features | Elevator | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| ROOF | Rubber | 
| Lot Features | Level, Cleared, Other | 
| Heat type | Natural Gas | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| Substructure | Slab | 
| Status | Leased | 
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. | 
| TOTAL AREA | 1,100 Sq.Ft. | 
| MLS® ID | PM-110983 | 
| Type | Residential | 
| Year Built | 2022 | 
| School District | East Stroudsburg Area | 
| Lease Price | $1,550/mo | 
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US