$195,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Hardwood, Tile, Vinyl |
Fireplace | Gas, Living Room, Wood Burning |
Appliances | Dryer, Refrigerator |
Other Interior Features | Hardwood, Tile, Vinyl |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt, Fiberglass |
Lot Features | Cul-De-Sac, Irregular Lot |
Parking | Garage Door Opener |
Heat type | Baseboard, Coal, Coal Stove, Electric, Wood Stove |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,406 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | PM-111250 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Ranch |
School District | Pocono Mountain |
SALES PRICE | $195,000 |
---|---|
REAL ESTATE TAXES | $2,585/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US