$470,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate |
Fireplace | Family Room |
Appliances | Refrigerator, Microwave |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt, Fiberglass |
Lot Features | Corner Lot, Wooded |
Parking | Attached |
Heat type | Baseboard, Electric, Fireplace Insert, Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Tank |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,627 Sq.Ft. |
LOT SIZE | 0.55 Acres |
MLS® ID | PM-115735 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Colonial |
School District | Pocono Mountain |
SALES PRICE | $470,000 |
---|---|
REAL ESTATE TAXES | $528/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US