$1,750/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Stories | 2 |
|---|---|
| ROOF | Asphalt, Fiberglass |
| Parking | No Garage |
| Heat type | Baseboard |
| Air Conditioning | Ceiling Fan(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,192 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | 732759 |
| Type | Condo |
| Year Built | 1912 |
| Architecture Styles | Other |
| Lease Price | $1,750/mo |
|---|---|
| Zoning | C-2 - COMMERCIAL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US