$1,750/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Laminate |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher |
| Other Interior Features | Other, See Remarks |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Level, Cleared, Not In Development |
| Heat type | Baseboard |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,192 Sq.Ft. |
| TOTAL AREA | 1,192 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | PM-112626 |
| Type | Residential |
| Year Built | 1912 |
| School District | Stroudsburg Area |
| Lease Price | $1,750/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US