$1,750/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Laminate |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher |
| Other Interior Features | Other, See Remarks |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Level, Cleared, Not In Development |
| Heat type | Baseboard |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,192 Sq.Ft. |
| TOTAL AREA | 1,192 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | PM-112626 |
| Type | Residential |
| Year Built | 1912 |
| Neighborhood | Stroudsburg |
| School District | Stroudsburg Area |
| Lease Price | $1,750/mo |
|---|
Stroudsburg offers a unique mix of walkable downtown living, established neighborhoods, and strong long term value in the Pocono Mountains. With direct access to Route 80 and close proximity to destinations like Delaware Water Gap National Recreation Area and Camelback Mountain Resort, the area attracts both primary home buyers and investors.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US