$1,400/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Vinyl |
| Appliances | Electric Range, Refrigerator, Water Heater |
| Other Interior Features | See Remarks |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Level, Cleared, Not In Development |
| Heat type | Baseboard, Radiant Ceiling, Electric, Natural Gas, Other |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Sidewalks |
| Status | Leased |
|---|---|
| LIVING SPACE | 650 Sq.Ft. |
| TOTAL AREA | 650 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | PM-106443 |
| Type | Residential |
| Year Built | 1912 |
| Neighborhood | Stroudsburg |
| School District | Stroudsburg Area |
| Lease Price | $1,400/mo |
|---|
Stroudsburg offers a unique mix of walkable downtown living, established neighborhoods, and strong long term value in the Pocono Mountains. With direct access to Route 80 and close proximity to destinations like Delaware Water Gap National Recreation Area and Camelback Mountain Resort, the area attracts both primary home buyers and investors.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US