$210,000
| Appliances | Water Heater |
|---|
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Heat type | Natural Gas, Separate Meters |
| Air Conditioning | Separate Meters, None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | December 15, 2023 |
| LIVING SPACE | 2,068 Sq.Ft. |
| TOTAL AREA | 2,068 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | PM-110198 |
| Type | Multi-Family |
| Year Built | 1902 |
| Neighborhood | Stroudsburg |
| SALES PRICE | $210,000 |
|---|---|
| REAL ESTATE TAXES | $4,122/yr |
Stroudsburg offers a unique mix of walkable downtown living, established neighborhoods, and strong long term value in the Pocono Mountains. With direct access to Route 80 and close proximity to destinations like Delaware Water Gap National Recreation Area and Camelback Mountain Resort, the area attracts both primary home buyers and investors.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US