$295,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Fireplace | Living Room |
Appliances | Dryer, Refrigerator, Microwave |
Other Interior Features | Cathedral Ceiling(s) |
Stories | 2 |
---|---|
Water Source | Private |
ROOF | Asphalt |
Lot Features | Corner Lot, Sloped |
Heat type | Baseboard, Electric |
Air Conditioning | Ceiling Fan(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,686 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | PM-108878 |
Type | Townhouse |
Year Built | 2000 |
Architecture Styles | Traditional |
School District | Pocono Mountain |
SALES PRICE | $295,000 |
---|---|
REAL ESTATE TAXES | $4,229/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US