Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate, Tile, Wood |
Fireplace | Living Room, Wood Burning |
Appliances | Microwave |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Wooded |
Parking | Off Street, On Street, Attached |
Heat type | Electric, Heat Pump |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,080 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | PM-98792 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Colonial, Farm House |
School District | Pocono Mountain |
SALES PRICE | $317,000 |
---|---|
REAL ESTATE TAXES | $3,814/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US