$1,988/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Appliances | Gas Range, Refrigerator, Water Heater, Dishwasher |
| Other Interior Features | Cathedral Ceiling(s), Other |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Level, Sloped, Wooded, Not In Development |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Status | Leased |
|---|---|
| Date Leased | September 30, 2023 |
| LIVING SPACE | 1,472 Sq.Ft. |
| LOT SIZE | 0.91 Acres |
| MLS® ID | PM-108173 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | East Stroudsburg |
| Lease Price | $1,988/mo |
|---|
Explore homes for sale in East Stroudsburg, one of the Poconos’ most convenient and fast-growing communities offering access to Route 80, East Stroudsburg University, the Delaware Water Gap, shopping, dining, and year-round outdoor recreation.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US