$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Washer, Dryer |
| Other Interior Features | Other |
| Stories | 2 |
|---|---|
| Water Source | Well |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Level, Cleared, Wooded |
| Heat type | Baseboard, Electric, Propane, Zoned |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,524 Sq.Ft. |
| TOTAL AREA | 1,524 Sq.Ft. |
| LOT SIZE | 0.63 Acres |
| MLS® ID | PM-109398 |
| Type | Residential |
| Year Built | 1991 |
| Architecture Styles | Contemporary |
| School District | Pocono Mountain |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $2,481/yr |
| HOA Fees | $275/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US