$2,750/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Refrigerator, Microwave |
Other Interior Features | Cathedral Ceiling(s), Kitchen Island, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Wooded |
Parking | Off Street |
Heat type | Baseboard, Electric, Fireplace Insert |
Air Conditioning | Ceiling Fan(s) |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 2,114 Sq.Ft. |
LOT SIZE | 0.58 Acres |
MLS® ID | PM-112834 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Colonial |
School District | Stroudsburg Area |
Lease Price | $2,750/mo |
---|---|
Zoning | Resi |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US