$439,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level, Electric Dryer Hookup, Laundry Closet |
| Appliances | Electric Range, Refrigerator, Dishwasher, Stainless Steel Appliance(s) |
| Other Interior Features | Kitchen Island, Granite Counters, Double Vanity, Vaulted Ceiling(s), Crown Molding, His and Hers Closets, Walk-In Closet(s), Grab Bars in Shower or Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Irregular Lot, Back Yard, Front Yard |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Central Air, Heat Pump, Electric |
| Sewer | On Site Septic |
| Substructure | Combination |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,782 Sq.Ft. |
| TOTAL AREA | 2,661 Sq.Ft. |
| LOT SIZE | 1.4 Acres |
| MLS® ID | PM-136209 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Stroudsburg |
| Architecture Styles | Ranch |
| School District | Stroudsburg Area |
| SALES PRICE | $439,900 |
|---|---|
| REAL ESTATE TAXES | $4,665/yr |
Stroudsburg offers a unique mix of walkable downtown living, established neighborhoods, and strong long term value in the Pocono Mountains. With direct access to Route 80 and close proximity to destinations like Delaware Water Gap National Recreation Area and Camelback Mountain Resort, the area attracts both primary home buyers and investors.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US