Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Tile |
Appliances | Dryer, Refrigerator |
Other Interior Features | Hardwood, Tile |
Stories | 2 |
---|---|
Water Source | Well, Private |
ROOF | Asphalt, Shingle |
Lot Features | Cleared |
Parking | Off Street |
Heat type | Electric, Forced Air, Wood Stove |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,322 Sq.Ft. |
LOT SIZE | 0.66 Acres |
MLS® ID | PM-103508 |
Type | Residential |
Year Built | 1902 |
Architecture Styles | Farm House, Traditional |
School District | Pleasant Valley |
SALES PRICE | $234,900 |
---|---|
REAL ESTATE TAXES | $4,181/yr |
Zoning | Resi |
Do you own this website? |