$130,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate |
Fireplace | Masonry, Living Room |
Appliances | Refrigerator |
Other Interior Features | Carpet, Laminate |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Wooded |
Parking | Off Street |
Heat type | Baseboard, Electric |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | PM-101562 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Contemporary |
School District | Pocono Mountain |
SALES PRICE | $130,000 |
---|---|
REAL ESTATE TAXES | $2,143/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US