$193,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Fireplace | Masonry, Living Room |
| Appliances | Refrigerator |
| Other Interior Features | Laminate |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Asphalt |
| Lot Features | Cleared, Cul-De-Sac |
| Parking | Off Street, Attached |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,475 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | PM-102124 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Ranch |
| School District | Pocono Mountain |
| SALES PRICE | $193,000 |
|---|---|
| REAL ESTATE TAXES | $2,117/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US