$410,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Laminate, Tile, Vinyl |
| Appliances | Dryer, Refrigerator, Microwave |
| Other Interior Features | Laminate, Tile, Vinyl |
| Stories | 3 |
|---|---|
| Water Source | Private |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac |
| Parking | Garage Door Opener, Off Street |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s), Wall/Window Unit(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,468 Sq.Ft. |
| LOT SIZE | 0.77 Acres |
| MLS® ID | PM-95042 |
| Type | Residential |
| Year Built | 1985 |
| Architecture Styles | Contemporary |
| School District | Stroudsburg Area |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $4,511/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US