$332,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dryer, Refrigerator |
Other Interior Features | Cathedral Ceiling(s) |
Stories | 2 |
---|---|
Water Source | Public |
POOL | Above Ground |
ROOF | Asphalt, Fiberglass |
Lot Features | Cleared |
Parking | Off Street |
Heat type | Baseboard, Electric, Heat Pump |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,976 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | PM-112051 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Chalet, Contemporary |
School District | Pocono Mountain |
SALES PRICE | $332,500 |
---|---|
REAL ESTATE TAXES | $3,076/yr |
Zoning | Resi |
This Active Short-Term-Rental Property w In-Deck Pool Backing to State Gamelands in Low-Dues & Regs Pocono Farms East!
Redstone Run Realty
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US