$1,650/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Electric Range, Refrigerator, Microwave, Washer/Dryer Stacked |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Cleared |
| Heat type | Baseboard |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 630 Sq.Ft. |
| TOTAL AREA | 630 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | PM-130505 |
| Type | Residential |
| Year Built | 1902 |
| Neighborhood | Stroudsburg |
| View Description | Downtown, Neighborhood |
| Lease Price | $1,650/mo |
|---|---|
| REAL ESTATE TAXES | $7,995/yr |
| Zoning | R-2 |
Stroudsburg offers a unique mix of walkable downtown living, established neighborhoods, and strong long term value in the Pocono Mountains. With direct access to Route 80 and close proximity to destinations like Delaware Water Gap National Recreation Area and Camelback Mountain Resort, the area attracts both primary home buyers and investors.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US