$61,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet |
| Other Interior Features | Carpet |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Corner Lot, Wooded |
| Parking | Off Street |
| Heat type | Baseboard, Electric |
| Status | Sold |
|---|---|
| LIVING SPACE | 928 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | PM-99930 |
| Type | Residential |
| Year Built | 1987 |
| Neighborhood | Tobyhanna |
| Architecture Styles | Ranch |
| School District | Pocono Mountain |
| SALES PRICE | $61,500 |
|---|---|
| REAL ESTATE TAXES | $1,200/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US