$493,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Lower Level |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Basement, Primary Bedroom |
| Appliances | Cooktop, Electric Oven, Self Cleaning Oven, Gas Range, Refrigerator, Dishwasher, Microwave |
| Other Interior Features | Breakfast Nook, Pantry, Eat-in Kitchen, Kitchen Island, Granite Counters, Walk-In Closet(s), In-Law Floorplan, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Phone Connected, Cable Available |
| ROOF | Shingle |
| Lot Features | Irregular Lot, Level, Back Yard, Cleared, Landscaped |
| Heat type | Baseboard, Forced Air, Heat Pump, Electric, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,548 Sq.Ft. |
| TOTAL AREA | 3,630 Sq.Ft. |
| LOT SIZE | 0.82 Acres |
| MLS® ID | PM-134320 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Ranch, Other |
| School District | Stroudsburg Area |
| SALES PRICE | $493,000 |
|---|---|
| REAL ESTATE TAXES | $8,033/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US