$310,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Linoleum |
| Fireplace | Living Room, Gas |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Microwave, Washer, Dryer |
| Other Interior Features | Sauna, Cathedral Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Cable Available |
| ROOF | Asphalt |
| Lot Features | Corner Lot, Level, Cleared |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| HOA Amenities | Security, Clubhouse, Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| TOTAL AREA | 1,500 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | PM-108484 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Chalet |
| School District | Jim Thorpe Area |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $3,281/yr |
| HOA Fees | $732/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US