$2,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level, Inside |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Family Room, Brick |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Microwave, Stainless Steel Appliance(s), Washer, Dryer |
| Other Interior Features | Eat-in Kitchen, Granite Counters, Walk-In Closet(s), Other |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass, Shingle |
| Lot Features | Sloped, Back Yard, Cleared, Wooded |
| Heat type | Forced Air, Heat Pump, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Security, Clubhouse, Outdoor Pool, Tennis Court(s) |
| Security Features | Security System |
| Other Exterior Features | Rain Gutters |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,453 Sq.Ft. |
| TOTAL AREA | 3,541 Sq.Ft. |
| LOT SIZE | 1.17 Acres |
| MLS® ID | PM-138013 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | East Stroudsburg |
| School District | Stroudsburg Area |
| Lease Price | $2,500/mo |
|---|---|
| REAL ESTATE TAXES | $8,868/yr |
| HOA Fees | $1,428/yr |
Explore homes for sale in East Stroudsburg, one of the Poconos’ most convenient and fast-growing communities offering access to Route 80, East Stroudsburg University, the Delaware Water Gap, shopping, dining, and year-round outdoor recreation.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US