$573,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile |
| Fireplace | Wood Burning |
| Appliances | Dryer, Refrigerator |
| Other Interior Features | Carpet, Tile |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Cable Available |
| POOL | In Ground |
| ROOF | Asphalt |
| Lot Features | Cleared, Cul-De-Sac |
| Parking | On Street |
| Heat type | Electric, Wood Stove |
| Sewer | Septic Tank |
| Other Exterior Features | Gas Grill |
| Status | Sold |
|---|---|
| Date Sold | May 27, 2022 |
| LIVING SPACE | 3,457 Sq.Ft. |
| LOT SIZE | 3 Acres |
| MLS® ID | PM-95977 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Stroudsburg |
| Architecture Styles | Colonial |
| School District | Pocono Mountain |
| SALES PRICE | $573,000 |
|---|---|
| REAL ESTATE TAXES | $8,164/yr |
| Zoning | Resi |
Stroudsburg offers a unique mix of walkable downtown living, established neighborhoods, and strong long term value in the Pocono Mountains. With direct access to Route 80 and close proximity to destinations like Delaware Water Gap National Recreation Area and Camelback Mountain Resort, the area attracts both primary home buyers and investors.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US