$640,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Lower Level |
| Flooring | Carpet, Engineered Hardwood, Hard Surface Flooring or Low Pile Carpet |
| Fireplace | Basement, Great Room, Living Room |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Other Interior Features | Breakfast Bar, Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Open Floorplan |
| Stories | 2 |
|---|---|
| Water Source | Well |
| ROOF | Shingle |
| Heat type | Baseboard, Ductless, Heat Pump, Electric |
| Air Conditioning | Ductless, Zoned |
| Sewer | Mound Septic |
| Substructure | Block |
| Other Exterior Features | Barbecue, Gas Grill, Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,720 Sq.Ft. |
| TOTAL AREA | 2,720 Sq.Ft. |
| LOT SIZE | 1.71 Acres |
| MLS® ID | PM-131889 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Chalet, Contemporary |
| School District | Pocono Mountain |
| SALES PRICE | $640,000 |
|---|---|
| REAL ESTATE TAXES | $6,370/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US