$180,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Appliances | Dryer, Refrigerator |
Other Interior Features | Hardwood |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Cleared |
Parking | Off Street |
Heat type | Electric, Active Solar |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,496 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | PM-100782 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Contemporary, 1.5 Stories |
School District | Pocono Mountain |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $2,097/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US