$1,800/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl |
| Appliances | Electric Range, Refrigerator, Water Heater, Microwave |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Level, Cleared, Not In Development |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Curbs, Sidewalks |
| Status | Leased |
|---|---|
| LIVING SPACE | 717 Sq.Ft. |
| TOTAL AREA | 717 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | PM-117796 |
| Type | Residential |
| Year Built | 1902 |
| Lease Price | $1,800/mo |
|---|
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US