$416,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Hardwood, Tile, Vinyl |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Microwave, Washer, Dryer |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Private |
| ROOF | Asphalt |
| Lot Features | Cleared |
| Heat type | Baseboard, Electric |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| HOA Amenities | Security, Outdoor Pool, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,627 Sq.Ft. |
| TOTAL AREA | 2,627 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | PM-107186 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Contemporary |
| School District | Pocono Mountain |
| SALES PRICE | $416,000 |
|---|---|
| REAL ESTATE TAXES | $5,862/yr |
| HOA Fees | $3,890/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US