$1,300,000
| Appliances | Water Heater |
|---|
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle, Flat, Other |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s), Separate Meters |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | May 7, 2024 |
| LIVING SPACE | 8,680 Sq.Ft. |
| TOTAL AREA | 8,680 Sq.Ft. |
| LOT SIZE | 0.9 Acres |
| MLS® ID | PM-112423 |
| Type | Multi-Family |
| Year Built | 1954 |
| Neighborhood | Stroudsburg |
| SALES PRICE | $1,300,000 |
|---|---|
| REAL ESTATE TAXES | $11,226/yr |
Boasting just under $200K in gross annual rental revenues with controlled expenses.
Redstone Run Realty
Stroudsburg offers a unique mix of walkable downtown living, established neighborhoods, and strong long term value in the Pocono Mountains. With direct access to Route 80 and close proximity to destinations like Delaware Water Gap National Recreation Area and Camelback Mountain Resort, the area attracts both primary home buyers and investors.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US