$50,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Other |
| Fireplace | Family Room |
| Appliances | Water Heater, Other |
| Stories | 1 |
|---|---|
| Water Source | Well |
| ROOF | Metal |
| Lot Features | Corner Lot, Level |
| Heat type | Baseboard, Electric |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Slab |
| HOA Amenities | Sidewalks |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,134 Sq.Ft. |
| TOTAL AREA | 1,134 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | PM-113101 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Ranch |
| School District | Pleasant Valley |
| SALES PRICE | $50,000 |
|---|---|
| REAL ESTATE TAXES | $2,178/yr |
| HOA Fees | $400/yr |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US