$255,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Tile |
| Fireplace | Gas, Living Room |
| Appliances | Dryer, Refrigerator, Microwave |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Cleared, Wooded |
| Parking | Off Street |
| Heat type | Electric, Forced Air |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 896 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | PM-98669 |
| Type | Residential |
| Year Built | 1967 |
| Architecture Styles | Chalet |
| School District | Pocono Mountain |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $2,478/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US