Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl, Wood |
Fireplace | Living Room |
Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Microwave, Washer, Dryer |
Other Interior Features | Second Kitchen |
Stories | 1 |
---|---|
Water Source | Well |
ROOF | Asphalt, Fiberglass |
Lot Features | Corner Lot, Level, Sloped, Wooded |
Heat type | Electric, Propane |
Air Conditioning | Ceiling Fan(s), Wall/Window Unit(s) |
Sewer | Septic Tank |
HOA Amenities | Clubhouse, ATVs Allowed, Outdoor Ice Skating, Tennis Court(s), Trash |
Other Exterior Features | Outdoor Grill |
Status | Sold |
---|---|
LIVING SPACE | 1,872 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | PM-109925 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Contemporary, Raised Ranch |
View Description | Lake |
SALES PRICE | $403,000 |
---|---|
REAL ESTATE TAXES | $5,004/yr |
HOA Fees | $1,620 |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US