Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl, Wood |
Fireplace | Living Room |
Appliances | Dryer, Refrigerator, Microwave |
Other Interior Features | Tile, Vinyl, Wood |
Stories | 1 |
---|---|
Water Source | Well, Private |
ROOF | Asphalt, Fiberglass |
Lot Features | Corner Lot, Sloped, Wooded |
Parking | Off Street, Attached |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Wall/Window Unit(s) |
Sewer | Septic Tank |
Other Exterior Features | Gas Grill |
Status | Sold |
---|---|
LIVING SPACE | 1,872 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | PM-109925 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Contemporary, Raised Ranch |
View Description | Lake |
School District | Pocono Mountain |
SALES PRICE | $403,000 |
---|---|
REAL ESTATE TAXES | $5,004/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US