$447,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Laminate, Tile |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Microwave, Stainless Steel Appliance(s), Dryer |
| Other Interior Features | Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Level |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Mound Septic |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,215 Sq.Ft. |
| TOTAL AREA | 2,215 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | PM-114788 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | East Stroudsburg |
| Architecture Styles | Bi-Level |
| School District | East Stroudsburg Area |
| SALES PRICE | $447,000 |
|---|---|
| REAL ESTATE TAXES | $5,052/yr |
Explore homes for sale in East Stroudsburg, one of the Poconos’ most convenient and fast-growing communities offering access to Route 80, East Stroudsburg University, the Delaware Water Gap, shopping, dining, and year-round outdoor recreation.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US