$215,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Laminate, Tile |
Fireplace | Living Room |
Appliances | Dryer, Refrigerator |
Other Interior Features | Cathedral Ceiling(s) |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Corner Lot, Wooded |
Heat type | Baseboard, Electric, Hot Water |
Air Conditioning | Ceiling Fan(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,979 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | PM-113928 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Bi-Level |
School District | Stroudsburg Area |
SALES PRICE | $215,000 |
---|---|
REAL ESTATE TAXES | $3,815/yr |
Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US