$410,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level, Laundry Chute |
| Flooring | Luxury Vinyl |
| Fireplace | Basement, Living Room, Brick, Stone |
| Appliances | Electric Cooktop, Electric Oven, Double Oven, Refrigerator, Water Heater, Dishwasher, Microwave, Washer, Dryer |
| Other Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Cedar Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| Utilities | Cable Available |
| ROOF | Fiberglass |
| Lot Features | Dead End Street, Sloped, Back Yard, Front Yard, Cleared, Wooded |
| Heat type | Baseboard, Coal Stove, Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | On Site Septic, Septic Tank |
| Substructure | Block |
| Disability Features | Battery or Backup Generator |
| Other Exterior Features | Rain Gutters, Kennel, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,329 Sq.Ft. |
| TOTAL AREA | 2,740 Sq.Ft. |
| LOT SIZE | 6.23 Acres |
| MLS® ID | PM-136435 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | East Stroudsburg |
| Architecture Styles | Ranch |
| School District | Pocono Mountain |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $5,964/yr |
| Zoning | R-1 Residential |
Explore homes for sale in East Stroudsburg, one of the Poconos’ most convenient and fast-growing communities offering access to Route 80, East Stroudsburg University, the Delaware Water Gap, shopping, dining, and year-round outdoor recreation.
Read moreContact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US