$206,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile, Vinyl |
| Appliances | Dryer, Refrigerator, Microwave |
| Other Interior Features | Carpet, Laminate, Tile, Vinyl |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Garage Door Opener, Attached |
| Heat type | Baseboard, Hot Water, Oil |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,416 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | PM-101228 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Bi-Level |
| School District | Pocono Mountain |
| SALES PRICE | $206,000 |
|---|---|
| REAL ESTATE TAXES | $569/yr |
| Zoning | Resi |
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US