$1,295,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Laminate, Tile, Wood |
Fireplace | Gas, Living Room |
Appliances | Dryer, Refrigerator, Microwave, Disposal |
Other Interior Features | Central Vacuum, Cathedral Ceiling(s), Walk-In Closet(s), Wet Bar |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Asphalt, Fiberglass |
Lot Features | Cul-De-Sac, Sloped, Wooded, Waterfront |
Parking | Garage Door Opener, Off Street, Attached |
Heat type | Baseboard, Hot Water |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Tank |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 4,379 Sq.Ft. |
LOT SIZE | 5.11 Acres |
MLS® ID | PM-100511 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | Contemporary, See Remarks, Ranch |
Water Frontage | Lake Front, Stream |
View Description | Lake |
School District | Pocono Mountain |
SALES PRICE | $1,295,000 |
---|---|
REAL ESTATE TAXES | $10,522/yr |
Zoning | Resi |
Lakefront Luxury in the Heart of the Pocono Mountains! Centrally located between Lake Wallenpaupack for summer powerboating and Camelback Mountain Resort for winter fun.
REDSTONE RUN REALITY
Contact us today to find out why so many local homeowners and homebuyers are selecting Redstone Run Realty to help make their move!
CONTACT US